Property Attributes
- MLS#201840355
- TypeSingle Family
- Listing Status Active
- CountyPRESQUE ISLE
- CityPresque Isle
- AreaKrakow
- NeighborhoodT34N R7E
- Zip49777
- StyleRanch
- Year Built2000
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size11.3 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Here is your chance to own a beautiful inside and out home that has been carefully cared for. Very nice home for entertaining on the nice decks on the side and back of home to enjoy nature. The land is 11.3 acres with direct access to over 4700 acres of state land adjoining the property with great deer hunting. The home has new windows with a warranty. Attached garage is finished. Bonus: Pole Barn is 24 x 40 with 10Ft walls with a electric 60 amp subpanel. Beautiful views and Lake access for swimming and fishing across the street at the public park with boat rental next door at the marina. Sunrise views without the taxes. Boat launch only a mile away for all sports lake fishing that's been featured on Michigan's Out of Door's several times. State parks for hiking, kayak to the shipwreck
| Elementary School | High School |
|---|---|
| Posen Elementary School | Posen High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $385,000 |
| 6/19/2026 | 4$370,000 |
| 6/25/2026 | 3$360,000 |
| 7/7/2026 | 3$349,900 |
| 7/23/2026 | 5$335,000 |
| 8/16/2026 | 3$325,000 |
| 8/28/2026 | 2$320,000 |
| 9/4/2026 | 2$315,000 |
| 9/9/2026 | 4$305,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Appliances | Water Heater,Washer,Refrigerator,Dryer,Dishwasher |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 2000 |
| Township | Krakow |
| Property Subtype | Residential Acreage |
| County | Presque Isle |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T34N R7E |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Grand Lake Rd off US 23,just past the rest stop on the left Across from park |
| High School | Posen |
| City | Presque Isle |
| High School District | Posen |
| Lot Size Square Feet | 492228.0 |
| Carport Y/N | No |
| Elementary School | Posen |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Doorwall,Wood Laminate,1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Flooring | Tile |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1462.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Adj State/Federal Ld,Deck,Extra Garage,Hunting Prop,Pole Building |
|---|---|
| Lot Size Area | 4001250.0 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1462.0 |
| Lot Dimensions | 400 x 1250 |
| Lot Size Acres | 11.3 |
| Wooded Area | 90.0 |
| Frontage Type | Lake |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers