Property Attributes
- MLS#298696
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityOscoda
- AreaOscoda Twp
- Zip48750
- StyleRanch
- Year Built1963
- Taxes$ 2000
- Price$ 379,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.39 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
YOUR UP NORTH GETAWAY IS HERE! THE 3-BEDROOM CEDAR LAKE HOME OFFERS PANORAMIC LAKE VIEWS AND THE LIFESTYLE YOU'VE BEEN WAITING FOR! THE ALL-SPORTS LAKE OFFERS BOATING, FISHING, SWIMMING & WATERFRONT FUN. JUST 1 MILE TO LAKE HURON. JUST MINUTES FROM MULTIPLE SPECTACULAR GOLF COURSES. CONVIENT ORV & SNOWMOBILE TRAILS. SHORT TERM RENTALS ALLOWED-EXCELLENT OPPORTUNITY FOR A VACATION HOME OR INCOME-PRODUCING PROPERTY! WHETHER YOU'RE LOOKING FOR A YEAR-ROUND HOME, WEEKEND RETREAT, OR A VACATION RENTAL INVESTMENT, THIS PROPERTY PUTS YOU IN THE HEART OF EVERYTHING THAT MAKES NORTHERN MICHIGAN SPECIAL!
| Price History | |
|---|---|
| 8/21/2026 | Listed $379,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Water Connected,Natural Gas Connected,High Speed Internet Connected,Electricity Connected,Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1963 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Lake,Panoramic,Water |
| Township | Oscoda Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Retirement,Rental,Primary,Investment,Recreational |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH OF LAKE TO LAKE,WEST OF US 23 |
| City | Oscoda |
| Body of Water | Cedar Lake |
| Association Name | N/A |
| Senior Community Y/N | No |
| High School District | Oscoda |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LAKE HURON SAND BEACH SUB LOT 143 |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Speed Internet,Laminate Counters,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dock,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Circular Driveway,Gravel,No Garage |
| Lot Features | Front Yard |
| Water Source | Well |
| Lot Size Area | 0.39 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1080.0 |
| Lot Dimensions | 70X250 APPOX |
| Lot Size Acres | 0.39 |
| Road Surface Type | Concrete,Paved |
| Frontage Type | Lakefront,Waterfront |
| Waterfront Y/N | Yes |
| Foundation Area | 0.0 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers